- All Types
- Head & Helmet
- Shirt & Jersey
- Arms & Sleeves
- Hands & Wrists
- Waist & Belt
- Pants & Shorts
- Socks
- Shoes
Advertisement:
NFL Violation List (49)
Top 0 Most Expensive NFL Uniform Violations
| 1) | Urlacher, B. | $100,000 |
| 2) | Portis, C. | $20,000 |
| 3) | Bush, R. | $10,000 |
| 4) | Crumpler, A. | $10,000 |
| 5) | Hall, D. | $10,000 |
| 6) | Houston, C. | $10,000 |
| 7) | Johnson, C. | $10,000 |
| 8) | Moss, R. | $10,000 |
| 9) | Owens, T. | $10,000 |
| 10) | Randle, J. | $10,000 |
| 11) | White, R. | $10,000 |
| 12) | Winfield, A. | $10,000 |
| 13) | Horn, J. | $7,500 |
| 14) | Warren, T. | $7,500 |
| 15) | Archuleta, A. | $5,000 |
| 16) | Bly, D. | $5,000 |
| 17) | Brady, T. | $5,000 |
| 18) | Brown, R. | $5,000 |
| 19) | Bruce, I. | $5,000 |
| 20) | Burress, P. | $5,000 |
NFL Top 5 Most Common Uniform Violation Types
| 1) | Head & Helmet |
| 2) | Socks |
| 3) | Shirt & Jersey |
| 4) | Pants & Shorts |
| 5) | Shoes |
